Kode | Kecepatan (Km/Jam) |
---|---|
P | 150 |
Q | 160 |
R | 170 |
S | 180 |
T | 190 |
H | 210 |
V | 240 |
W | 270 |
Y | >300 |
Kode | Beban Maksimum (Kg) |
---|---|
62 | 265 |
63 | 272 |
64 | 280 |
66 | 300 |
68 | 315 |
70 | 335 |
73 | 365 |
75 | 387 |
80-89 | 450-580 |
90-100 | 600-800 |
© MSFC | Malang Street Fire Community 2015 . Powered by Blogger Published..M. Fauzi Apriyansyah SKB . Blogger templates . Posts RSS . Comments RSS
No comments :
Post a Comment